Old Delhi, Delhi
GST No. 07AAHFM5128J1Z5
Call 08048977869 85% Response Rate
Material | Cast Iron |
Capacity | 30 LPH to 2500 LPH |
Packaging Type | Box |
Size | 4A-10A |
Motor Rated Power | 0.37 Kw |
Brand | Cummins |
View Complete details
Brand | Cummins |
Length | 12-15 Inch |
Thickness | Upto 10 mm |
Weight | Upto 500 gm |
Packaging Type | Box |
Size | 16 cm |
2867147 | INJECTOR |
2867714 | INJECTOR |
2872068 | INJECTOR |
2872127 | INJECTOR |
2872405 | INJECTOR |
2872544 | INJECTOR |
2882129 | INJECTOR |
2882130 | INJECTOR |
3016675 | INJECTOR |
3016676 | INJECTOR |
3022196 | INJECTOR |
3022197 | INJECTOR |
3045102 | INJECTOR |
3047968 | INJECTOR |
3047973 | INJECTOR |
3047976 | INJECTOR |
3047992 | INJECTOR |
3049149 | INJECTOR |
3052255 | INJECTOR |
3053124 | INJECTOR |
3053126 | INJECTOR |
3054086 | INJECTOR |
3054197 | INJECTOR |
3054216 | INJECTOR |
3054217 | INJECTOR |
3054218 | INJECTOR |
3054220 | INJECTOR |
3054223 | INJECTOR |
3054227 | INJECTOR |
3054228 | INJECTOR |
3054231 | INJECTOR |
3054233 | INJECTOR |
3054240 | INJECTOR |
3054245 | INJECTOR |
3054247 | INJECTOR |
3054248 | INJECTOR |
3054249 | INJECTOR |
3054250 | INJECTOR |
3054251 | INJECTOR |
3054254 | INJECTOR |
3054255 | INJECTOR |
3054258 | INJECTOR |
3058849 | INJECTOR |
3068825 | INJECTOR |
3071497 | INJECTOR |
3076130 | INJECTOR |
3076132 | INJECTOR |
View Complete details
Minimum Order Quantity: 1 Piece
Surface Finishing | AS PER OEM |
Usage/Application | DIESEL ENGINE |
Brand | Cummins |
Packaging Type | Box |
Available Material | Cast Iron, Aluminum |
Ussage | Automobile |
View Complete details
Media | Gas |
Brand | Cummins |
Temperature of Media | Normal Temperature |
Coil Voltage (volt) | 24V |
Control | Direct-Operated |
Packaging Type | Box |
Type of Phase | Single Phase |
View Complete details