New Delhi, Delhi
GST No. 07AAHFM5128J1Z5
Call 08048977869 77% Response Rate
Send Enquiry
| Brand | Cummins |
| Material | Cast Iron, Mild Steel |
| Surface Finishing | Coated |
| Packing Type | Box |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Ashok Leyland |
| Shape | Inline |
| Material | Cast Iron |
| Model | KT 2300 |
| Packaging Type | Carton |
Additional Information:
View Complete details
| Brand | Ashok Leyland |
| Material | Cast Iron |
| Surface Finishing | Coated |
| Model | M11, L10 |
| Packaging Type | Box |
Additional Information:
View Complete details
| Model Name/Number | BT, CT, NT, KT, VT, QSK, QSC, QSB, QSL, X, S SERIES |
| Usage/Application | DIESEL ENGINES |
| Type | SPARE PARTS |
| Engine Code | CUMMINS |
| Brand | Cummins |
| Product Type | Overhauling Part |
| Packaging Type | Box |
View Complete details
| Brand | GENUINE QUALITY |
| Usage/Application | KT50 |
| Cooling | Air Cooled |
| Type | AFTERCOOLER CORE |
| Material | COPPER |
Additional Information:
View Complete details
| Usage/Application | Diesel Engines |
| Dimension | AS PER CUMMINS |
| Model Name/Number | KT1150, KT19, KT38, KT50, KT3067 |
| Brand | Cummins |
| Model | KT19,KT1150,KT38,KT50 |
| Vehicle Type | INDUSTRIAL ENGINES |
| Material | Cast Iron |
| Component Name | ALL TYPES OF SPARE PARTS |
| Packaging Type | Box |
Additional Information:
View Complete details
| Model | 6CT |
| Packaging Type | Box |
| Engine Type | Diesel |
| Brand | Cummins |
| Material | Cast Iron |
| Cylinder Diameter | 102 mm |
| Net Weight | 55 Kg |
| Cylinder Liner Material | Copper Plate |
| Cooling Method | Water-Cooled |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | B,C,KT,NT,VT,QSC,QSX,QSB,X |
| Usage/Application | Diesel Engine |
| Brand | Cummins |
| Engine Type | Diesel Engine |
| Product Type | Spare Parts |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Ashok Leyland |
| Usage/Application | Heavy-duty Trucks |
| Type | B Series |
| Shape | Inline |
| Material | Cast Iron |
Additional Information:
View Complete details
| Model Name/Number | VT28, VT1710 |
| Usage/Application | DG SETS |
| Type | ENGINE PARTS |
| Engine Code | VT |
| Material | Cast Iron |
| Brand | Cummins |
| Model | VT28, VT1710 |
View Complete details
| Model Name/Number | N14 |
| Usage/Application | INDUSTRIAL |
| Type | PARTS |
| Engine Code | CUMMINS |
| Brand | Cummins |
| Product Type | Engine Parts |
| Model | N14 |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Piece
| Engine Code | C Series |
| Material | SS |
| Shape | Round |
| Brand | Cummins |
| Outer Diameter Size | 3-4 Inch |
Additional Information:
View Complete details
| Brand | Cummins |
| Material | Cast Iron |
| Pressure | Up to 15 bar |
| Air Consumption | 230 LPM |
| Size | 12 mm to 100 mm |
View Complete details
| Brand | Cummins |
| Model Name/Number | BT, CT, NT, KT, VT, QSC, QSB, QSX, X, S Series |
| Usage/Application | Generators |
| Dimension | As per OEM |
| Packaging Type | Neutral Packing, Box |
| Product Type | Engine Spare Parts |
Additional Information:
View Complete details
| Model Name/Number | NT 855 |
| Usage/Application | INDUSTRIAL |
| Type | ENGINE SPARES |
| Engine Code | NT 855 |
| Brand | Cummins |
| Model | NT855 |
| Packaging Type | Box |
| Product Type | Engine Parts |
View Complete details
| Brand | Cummins |
| Material | Mild Steel |
| Model | QSC, QSC |
| Manufacturing Method | Casting |
| Packaging Type | Box |
| Shape | Round |
View Complete details
| Model Name/Number | NT855 BC |
| Usage/Application | INDUSTRIAL |
| Type | SPARE PARTS |
| Engine Code | CUMMINS |
| Material | Cast Iron |
| Brand | Cummins |
| Model | NT855 BC |
View Complete details
| Brand | DSG INC. USA |
| Engine Code | NT 855 BC |
| Bore Size | As per OEM |
| Fuel Type | Diesel |
| Diameter | As per OEM |
| Warranty | 6-12 Months |
View Complete details
| Power Source | Diesel |
| Brand | Cummins |
| Packaging Type | Box |
| Motor Horsepower | 2 - 5 HP |
| Motor Phase | Single Phase |
| Material | Cast Iron |
| Capacity | Up to 700 m3/hr |
View Complete details
| Usage/Application | Diesel Engines |
| Brand | Cummins |
| Material | Cast Iron |
| Suitable For | 4 Head Cylinder |
| Width | 10-15 mm |
Additional Information:
View Complete details
| Shape | Round |
| Surface Treatment | Polished |
| Packing Type | Box |
| Material | Mild Steel |
| Brand | Cummins |
| Cylinder Diameter | 20 mm |
| Cooling Method | Water Cooled |
View Complete details
| Usage/Applications | Automobile |
| Vehicle Type | Three Wheeler |
| Product Brand | Cummins |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Usage/Applications | Industrial |
| Product Brand | Cummins |
| Material | Iron |
| Thickness | standrad |
| Working Pressures | standrad |
View Complete details
| Engine Type | Diesel |
| Compressor Type | Reciprocating Compressor |
| Brand | Cummins |
| Material | SS |
| Color | Black or Silver |
| Usage/Application | Cummins Engines |
| Dimension | As per OEM |
| Fuel Type | Diesel or Gas |
| Diameter | 80-160 mm |
| Shape | Round |
View Complete details
| Design | Side In End Out |
| Material | Mild Steel |
| Shape | Round |
| Length | 700 mm |
| Brand | Cummins |
Additional Information:
View Complete details
| Material | Cast Iron |
| Thickness | 5-15 mm |
| Power | 65-95 HP |
| Weight | 10-15 Kg |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Heavy-duty Trucks |
| Flow Type | Parallel Flow |
| Material | Cast Iron |
| Brand | Cummins |
| As per Cummins | Genuine Quality |
Additional Information:
View Complete details
| Brand | Cummins |
| Material | MS |
| Packaging Type | Box |
| Weight | 5-8 Kg |
| Quality | A grade |
Additional Information:
View Complete details
| Thickness | 4-8 mm |
| I Deal In | New Only |
| Brand | Cummins |
| Packaging Type | Box |
| Product Type | Cylinder Gasket |
View Complete details
| Brand | Cummins |
| Material | Cast Iron |
| Size | 325x145x90 mm |
| Packaging Type | Cartoon Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Cummins |
| Material | Cast Iron |
| Frequency | 50/60 Hz |
| Voltage | 220 V |
| Power | 3 HP |
| Air Intake | 400-600 cfm |
| Output Pressure | 0-6 Bar |
| Length | 1300 mm |
View Complete details
| Brand | Cummins |
| Material | SS, Rubber, Plastic |
| Shape | Round |
| Packing Type | Box |
| Muffler Type | Single |
| Deck | Single |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Cummins |
| Material | Cast Iron |
| Product Type | Gear Pump Parts |
| Packing Type | Box |
| Quality | A grade |
View Complete details