New Delhi, Delhi
GST No. 07AAHFM5128J1Z5
Call 08048977869 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | Holset |
| Model Name/Number | HOLSET |
| Material | Cast Iron |
| Marine Or Industrial | Industrial |
| Usage/Application | MARINE,DG SET,INDUSTRIAL ETC. |
| Packaging | Cartoon Box |
| Net Weight | 14.5 Kg |
| Part Number | Supersede | Model |
| 3528741 | 3919121; 3522778; 3802289; 3919127; 3916349 | H1C |
| 4039265 | HX40 | |
| 3598926 | HX35 | |
| 3583232 | HX40 | |
| 4039265 | HX40 | |
| 3523519 | 3908298 | H1C |
| SK348 | 3LMA33 | |
| 3539507 | HX40 | |
| 4038774 | HX40 | |
| 3598925 | 3985926; 4309422 | HX35 |
| 3522778 | 3802289; 3522777; 3528741; 3919127; 3916349 | H1C |
| 3597862 | 4042771; 4309110 | HX35 |
| 3523519 | 3908293 | H1C |
| 3522778 | 3802289; 3522777; 3528741; 3919127; 3916349 | H1C |
| 3583229 | HX35 | |
| 4031507 | 4031508 | HX35 |
| 3539508 | ||
| 3596901 | 4089828 | HX50 |
| 3532822 | 3527268; 3529034; 3803673 | BHT3B |
| 3538061 | 3538063 | HX60 |
| 3521419 | 4LGK | |
| 4039262 | HX40 | |
| 3594072 | 3016303; 3026226; 3045458; 3524819; 4033460; 4025016 | HC5 |
| 3594036 | 3011070; 3025165; 3033554; 3524442; 4033468; 4025014 | HC5 |
| AR5761 | ||
| 4039265 | HX40 | |
| 3583232 | HX40 | |
| 3598925 | 4309422 | HX35 |
| 4039265 | HX40 | |
| 3528741 | 3916349; 3919127; 3522778; 3802289 | H1C |
| 3525998 | 3524991; 3801918 | HT4C |
| 3529035 | 3527547; 3803199 | BC NEW |
| 4042401 | HX40 | |
| 4037704 | HX40 | |
| 3521598 | 4LGK | |
| 3521598 | 4LGK | |
| 2843823 | 2837145; 2881851 | HX55 |
| 4031507 | 4031508 | |
| 3527346 | ||
| 3519056 | 3201569; 3803130 | HC3 |
| 3533576 | H2D | |
| 3539502 | ||
| 2841342 | HX35W | |
| 3033552 | 3524654; 3801841 |
Additional Information:
View Complete details